Educational and Scientific Institute of Economics, Management and Administration
Department of Foreign Philology, Ukrainian Studies and Social and Law Disciplines
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Foreign Language (Advanced Course) | 5 | 2 | |
2. | Constitution and Governance | 5 | 1 | |
3. | International Law | 5 | 1 | |
4. | Scientific Ukrainian Language | 5 | 1 | |
5. | Political Institutions and Processes | 5 | 2 | |
6. | Social Development | 5 | 2 |
Department of Economics and International Economic Relations
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Economy State Regulation and Economic Policy | 5 | 1 | |
2. | Public Management and EU processes of Decentralisation | 5 | 2 | |
3. | FEA Diagnostics of International Trade Entities | 5 | 2 | |
4. | Business Digitization and Digital Transformations of Modern Times | 5 | 1 | |
5. | Innovation Economics and Innovation Policy | 5 | 1 | |
6. | Methodology of Scientific Researches | 5 | 2 | |
7. | International Strategies of Economic Development | 5 | 1 | |
8. | Risk Taking and Economics of Changes | 5 | 2 | |
9. | Sustainable Development | 5 | 1 |
Department of Accounting and Audit
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Accounting at Enterprise Management | 6 | 2 | |
2. | Information Systems in Accounting and Taxation | 3 | 2 | |
3. | Foreign Economic Activity Accounting | 5 | 1 | |
4. | Accounting and Taxation of Business Entities Activity in Ukraine | 5 | 2 | |
5. | Accounting and Financial Reporting in Accordance with International Standards | 5 | 1 | |
6. | Organization of Accounting | 6 | 2 | |
7. | Managerial Accounting | 5 | 1 | |
8. | Auditing Practical Training | 5 | 1 |
Department of Finance and Banking
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Budgeting Management | 5 | 2 | |
2. | Project Financing | 5 | 2 | |
3. | Public Finance | 5 | 1 | |
4. | Market of Financial Services | 5 | 1 | |
5. | Insurance Management | 5 | 1 | |
6. | Corporate Finance | 5 | 2 | |
7. | Financial Management | 5 | 1 | |
8. | Financial Management in Bank | 5 | 2 |
Department of Marketing, Management and Public Administration
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Brand Management | 5 | 1 | |
2. | Corporate Management | 5 | 2 | |
3. | Marketing Management | 5 | 1 | |
4. | Management of Organisations | 5 | 1 | |
5. | International Marketing | 5 | 2 | |
6. | Project Management | 5 | 2 | |
7. | Public Administration | 5 | 1 | |
8. | Strategic Marketing | 5 | 2 | |
9. | Strategic Management | 4 | 1 | |
10. | Strategic Decisions | 5 | 2 | |
11. | Commodity Innovative Policy | 5 | 1 | |
12. | Strategic Changes Management | 5 | 1 | |
13. | Quality Management | 5 | 2 |
Educational and Scientific Institute of Hotel and Restaurant Business and Tourism
Department of General Engineering Disciplines and Equipment
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Food Production Engineering | 6 | 2 | |
2. | Information Technologies of Economic Research | 5 | 2 | |
3. | Technical Disciplines Teaching Methodology | 6 | 1 | |
4. | Methodology of Scientific Research and Intellectual Property | 6 | 1 | |
5. | Progressive Mechanical Equipment Manufacturing Methodology | 6 | 1 | |
6. | Progressive Thermal Equipment Manufacturing Methodology | 6 | 1 | |
7. | Progressive Refrigerating Equipment Manufacturing Methodology | 6 | 1 | |
8. | Mechatronics | 6 | 2 | |
9. | Modeling of Geometric Objects | 6 | 2 | |
10. | Calculation and Construction of Equipment of the Field | 6 | 2 | |
11. | Social-economic Statistics | 5 | 1 | |
12. | Theoretical Bases and Modern Methods of Food Production Processes Intensification | 6 | 1 |
Department of Tourism and Country Studies
№ | Course Unit Title | Credits | Term | Academic course working program | ||
Master’s degree program | ||||||
1. | Geopolicy | 5 | 2 | |||
2. | Public Administration of Tourist Activity | 5 | 1 | |||
3. | Excursion Science | 5 | 1 | |||
4. | Innovative Technologies in Tourism | 6 | 2 | |||
5. | International Logistics in Tourism | 5 | 2 | |||
6. | Tourismology | 5 | 1 | |||
7. | Tourist Services Quality Management | 5 | 2 | |||
Department of Technology in Restaurant Business, Hospitality and Entrepreneurship
№ | Course Unit Title | Credits | Term | Academic course working program |
Master’s degree program | ||||
1. | Anti-crisis Management of Enterprise | 6 | 2 | |
2. | Business Planning | 5,6 | 2 | |
3. | Economics of Restaurant Industry: Business Processes Reengineering | 5 | 1 | |
4. | Economic Diagnostics | 5 | 1 | |
5. | Innovative Technologies in Restaurant Industry | 4 | 2 | |
6. | Innovative Technologies in Hotel Industry | 6 | 2 | |
7. | Computer Modeling in the Field | 5(4) | 1(2) | |
8. | Methodology of Scientific Work | 5 | 1 | |
9. | Research Scientific Work and Patenting | 5 | 2 | |
10. | National Cuisines of the Countries across the World | 5 | 2 | |
11. | Sanatorium-Resort Business Organization | 6 | 2 | |
12. | Servisology | 5 | 1 | |
13. | Hazard Analysis and Critical Control Point System in the Hotel and Catering Business | 5 | 1 | |
14. | Craft Production Technologies | 5 | 2 | |
15. | Technological Basics of Foodstuff Security | 5 | 2 | |
16. | Special Foodstuff Technologies | 5 | 1 | |
17. | Business Process Management | 5 | 2 | |
18. | Venture Business Management | 4 | 2 | |
19. | Management of Enterprise Economic Security | 5 | 1 | |
20. | Quality Management and System Analysis of Catering Business Produce and Services | 6 | 1 | |
21. | Hazard Analysis and Critical Control Point System in the Industry | 6 | 1 |